Course Name: | Introduction to Statistics |
Provided Through: | University of Nebraska High School |
Entity: | University of Nebraska High School |
Description: | This course will introduce students to the field of statistics, which is
important in business, medicine, social studies, athletics, agriculture, and many other areas. Students will learn how to gather, represent, and analyze data using equations, graphs, tables, estimates, and hypotheses. Students will be introduced to independent events and dependent probability. Students will need a graphing calculator or online graphing program to complete this course. Specific ;instructions on how to submit projects electronically are given in the online course management system. |
URL: | https://highschoolstore.nebraska.edu/p-1723-mthh041-introduction-to-statistics.aspx |
Subjects: | Math |
Grade Levels: | 10 - 12 |
Prerequisites: | 2 years of Algebra |
Comments: | Need enrollment instructions? Visit: http://highschool.nebraska.edu or call Toll Free: 866-700-4747
Contact UNHS Customer Service for more information. |