Course Name: | First Year Algebra 1 |
Provided Through: | University of Nebraska High School |
Entity: | University of Nebraska High School |
Description: | First Year Algebra 1 is the first semester in a two-semester series of courses. This course will help students understand the meaning of variables and how we use them to represent numbers. In this course, students will learn how to solve many equations and inequalities with one or two variables. They will also learn how to graph equations and come to understand the relationship between a graph and its equation. Most importantly, this course will give students a basic understanding of Algebra — how numbers and variables work together. The goal of this course is to refresh the Algebra skills students already have (even if they may not realize they have them), challenge their minds to learn more difficult material, and build new mathematical knowledge through problem solving. Students may need to use the equation editor feature in their word processing to complete the projects for electronic submission. Please be aware that students are responsible for learning to use these tools and for completing all parts of the projects prior to submission. A scientific calculator is required for this course.
|
URL: | https://highschoolstore.nebraska.edu/p-1634-mthh031-first-year-algebra-1.aspx |
Subjects: | Math |
Grade Levels: | 9 - 12 |
Prerequisites: | |
Comments: | Need enrollment instructions? Visit: http://highschool.nebraska.edu or call Toll Free: 866-700-4747 |